Most Recent Gridley Homes For Sale
| View All Gridley Homes For Sale | ||
|
433 Bayberry Way, Gridley, CA 95948 | $70,150 2 beds 1 bath |
|
601 Indiana St, Gridley, CA 95948 | $104,500 2 beds 2 baths |
|
1073 Gilstrap Ave, Gridley, CA 95948 | $299,900 4 beds 2 baths |
Real Estate Resources |
Gridley Apartments
There are 50 apartments found in and near the Gridley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings